Portfolio
ShureLine Satisfied Customers
Our best references are the companies we've worked for.
Here are a few of our most recent projects.
| DuPont Maintenance Assistance | $2.5MM | Mechanical |
| Conectiv – Trona Injection | $1.9MM | Mechanical/Steel |
| Clorox Process Storage Upgrade | $1.8MM | Mechanical |
| W.L.Gore Steel Addition | $1.6MM | Steel |
| Aqua – Ridley/Pickering WT Facilities | $945K | Mechanical |
| Town of Frankford WT Facility | $646K | Mechanical |
Here are a few other companies who've chosen ShureLine for their construction project.
We invite you to contact them and ask for their honest assessment of our performance.
| - Agilent Technologies | - Kent Sand & Gravel | |
| - Air Products and Chemicals, Inc. | - MacDermid Incorporated | |
| - Artesian Water Company | - OxyChem | |
| - Basell Polyolefins | - PHB, Incorporated | |
| - The Clorox Company | - Philadelphia Mixing Solutions | |
| - Delstar Technologies, Inc. | - PrintPack, Inc. | |
| - DuPont | - Sartomer Company | |
| - Formosa Plastics Corporation, USA | - Siegfried USA | |
| - Frito-Lay, Inc. | - Solvay Solexis | |
| - GE Energy | - Tetra Tech, Inc. | |
| - Glenn Springs Holdings, Inc. | - Uniqema | |
| - Graver Technologies | - Valero Energy Corporation | |
| - Herr's (Herr Foods) | - Velsicol Chemical Corp. | |
| - INEOS Films |
